Everquest 2 - Live Exchange  
Everquest 2 Items - The Bazaar Name:   Server:  
  Name Lvl Slot # Bid Time Left Buy
1 a smoking glacial brazier 0 0 2.00 3d 05h 53m 3.00
2 After Dark 0 Drink 0 3.00 3d 06h 45m 3.00
3 Aggressive Defense VI (Expert) 71 0 3.00 3d 06h 45m 3.00
4 Agonizing Press (Adept III) 69 0 2.00 3d 05h 53m 2.00
5 Apothecary's Caustic Poison 42 Charm 0 2.00 5d 06h 52m 2.00
6 Apothecary's Elixir of Deftness 42 Charm 0 2.00 5d 06h 52m 2.00
7 Apothecary's Elixir of Intellect 42 Charm 0 2.00 5d 06h 52m 2.00
8 arcane fire chandelier 0 0 2.00 3d 05h 53m 3.00
9 Assault V (Expert) 63 0 2.00 3d 06h 44m 2.00
10 azure gabardine tapestry 0 0 3.00 3d 05h 52m 4.00
11 azure rug of the forsaken 0 0 2.00 3d 05h 52m 3.00
12 azure tapestry of the forsaken 0 0 2.00 3d 05h 52m 3.00
13 Bamboo Remoulade Topped Octopus 0 Food 0 3.00 6d 03h 56m 3.00
14 Barracuda Roll 0 Food 0 2.00 6d 03h 55m 2.00
15 Beatdown V (Expert) 63 0 2.00 3d 06h 44m 2.00
16 Berserker Onslaught V (Expert) 80 0 3.00 3d 05h 51m 3.00
17 Blended Bamboo Brew 0 Drink 0 3.00 6d 03h 55m 3.00
18 Blended Seahorse Shake 0 Drink 0 3.00 6d 03h 55m 3.00
19 Blood Rage IV (Expert) 63 0 2.00 3d 06h 44m 2.00
20 Bloodbath V (Expert) 63 0 2.00 3d 06h 43m 2.00
21 Bloodbath VI (Expert) 75 0 3.00 3d 05h 51m 3.00
22 blue frog plushie 0 0 3.00 3d 05h 51m 3.00
23 Bosprite Squash Muffin 0 Food 0 3.00 6d 03h 54m 3.00
24 Bosprite Wine 0 Drink 0 3.00 6d 03h 54m 3.00
25 brellium ore 0 0 3.00 6d 03h 54m 3.00
26 Bruising Spirit IV (Expert) 68 0 2.00 3d 05h 50m 2.00
27 Cabilis Cocoa Mousse 0 Food 0 3.00 6d 03h 54m 3.00
28 Caynar Nut Encrusted Octopus Filet 0 Food 0 3.00 3d 06h 45m 3.00
29 Challenge V (Expert) 64 0 2.00 3d 06h 43m 2.00
30 chaos imbued gabardine hex doll 80 Charm 0 4.00 6d 03h 53m 4.00
31 Charging Tiger V (Expert) 69 0 2.00 3d 06h 43m 2.00
32 Clandestine Dragon's Breath Adventurer's 62 Cloak 0 2.50 3d 06h 42m 2.50
33 Clandestine Gabardine Cloak 84 Cloak 0 4.00 6d 03h 53m 4.00
34 Cleave Flesh V (Expert) 71 0 3.00 3d 05h 50m 3.00
35 cobalt cluster 0 0 3.00 6d 03h 53m 3.00
36 Controlled Rage IV (Expert) 68 0 2.00 3d 06h 42m 2.00
37 Courtly Cambric Adventurer's Cloak 52 Cloak 0 2.00 6d 03h 52m 3.00
38 Courtly Gabardine Cloak 84 Cloak 0 4.00 3d 06h 41m 4.00
39 Crafted Vault Expander 1 Charm 0 3.00 6d 03h 52m 4.00
40 Cranberry Cream Liqueur 0 Drink 0 2.00 6d 03h 52m 3.00
41 Cranberry Glazed King Prawn Skewers 0 Food 0 2.00 6d 03h 52m 3.00
42 Cranberry Margarita 0 Drink 0 2.50 3d 06h 41m 2.50
43 Cranberry Tea Cake 0 Food 0 3.00 6d 03h 51m 3.00
44 Crimson Cambric Adventurer's Cloak 52 Cloak 0 2.00 6d 03h 51m 3.00
45 crimson gabardine tapestry 0 0 4.00 6d 03h 51m 4.00
46 Crispy Fried King Prawn Heads 0 Food 0 3.00 6d 03h 50m 3.00
47 Crusade IV (Expert) 61 0 2.00 3d 06h 40m 2.00
48 Crushed Caynar Nut Snap 0 Food 0 3.00 3d 06h 40m 3.00
49 Cucumber Omelet 0 Food 0 2.00 6d 03h 50m 3.00
50 dangerous icicles 0 0 3.00 3d 05h 50m 3.00
51 Dark Siphoning (Master) 24 0 3.00 6d 03h 50m 4.00
52 Death Cloud II (Expert) 21 0 2.00 5d 06h 52m 2.00
53 Death Cloud V (Expert) 63 0 2.00 3d 05h 50m 2.00
54 Decree III (Expert) 80 0 3.00 3d 05h 49m 3.00
55 Dedicated Arcane Remedy 70 Charm 0 2.00 5d 06h 51m 3.00
56 Dedicated Arcane Reprieve 70 Charm 0 2.00 5d 06h 51m 3.00
57 Dedicated Caustic Poison 70 Charm 0 2.00 5d 06h 51m 3.00
58 Dedicated Cerebral Ebb 70 Charm 0 2.00 5d 06h 50m 3.00
59 Dedicated Elemental Remedy 70 Charm 0 2.00 5d 06h 50m 3.00
60 Dedicated Elemental Reprieve 70 Charm 0 2.00 5d 06h 50m 3.00
61 Dedicated Elixir of Constitution 70 Charm 0 2.00 5d 06h 50m 3.00
62 Dedicated Elixir of Deftness 70 Charm 0 2.00 5d 06h 49m 3.00
63 Dedicated Elixir of Fortitude 70 Charm 0 2.00 5d 06h 49m 3.00
64 Dedicated Elixir of Intellect 70 Charm 0 2.00 5d 06h 49m 3.00
65 Dedicated Elixir of Piety 70 Charm 0 2.00 7d 10h 02m 3.00
66 Dedicated Elixir of Thorns 70 Charm 0 2.00 7d 10h 02m 3.00
67 Dedicated Elixir of Transcendence 70 Charm 0 2.00 7d 10h 02m 3.00
68 Dedicated Enfeebling Poison 70 Charm 0 2.00 7d 10h 01m 3.00
69 Dedicated Essence of Clarity 70 Charm 0 2.00 7d 10h 01m 3.00
70 Dedicated Essence of Health 70 Charm 0 2.00 7d 10h 01m 3.00
71 Dedicated Essence of Power 70 Charm 0 2.00 7d 10h 00m 3.00
72 Dedicated Essence of Regeneration 70 Charm 0 2.00 7d 10h 00m 3.00
73 Dedicated Essence of Turgur 70 Charm 0 2.00 7d 10h 00m 3.00
74 Dedicated Fettering Poison 70 Charm 0 2.00 7d 09h 59m 3.00
75 Dedicated Gracelessness 70 Charm 0 2.00 7d 09h 59m 3.00
76 Dedicated Hemotoxin 70 Charm 0 2.00 7d 09h 59m 3.00
77 Dedicated Ignorant Bliss 70 Charm 0 2.00 3d 05h 49m 2.00
78 Dedicated Mental Breach 70 Charm 0 2.00 7d 09h 58m 3.00
79 Dedicated Noxious Remedy 70 Charm 0 2.00 7d 09h 58m 3.00
80 Dedicated Noxious Reprieve 70 Charm 0 2.00 7d 09h 57m 3.00
81 Dedicated Trauma Remedy 70 Charm 0 2.00 7d 09h 57m 3.00
82 Dedicated Trauma Remedy 70 Charm 0 2.00 7d 09h 57m 3.00
83 Dedicated Vitality Breach 70 Charm 0 2.00 7d 09h 56m 3.00
84 Dedicated Warding Ebb 70 Charm 0 2.00 7d 09h 56m 3.00
85 delicate icicles 0 0 3.00 3d 05h 49m 3.00
86 Demolish III (Expert) 68 0 2.00 3d 05h 48m 2.00
87 Desert Fever 0 Drink 0 2.00 6d 03h 50m 3.00
88 Destructive Rage IV (Expert) 61 0 2.00 3d 05h 48m 2.00
89 Destructive Rage V (Expert) 73 0 3.00 3d 05h 48m 3.00
90 Devastation Fist (Journeyman) 35 0 2.00 3d 05h 48m 2.00
91 Devastation Fist III (Expert) 63 0 2.00 3d 05h 47m 2.00
92 Devour Vitae V (Expert) 80 0 3.00 3d 05h 47m 3.00
93 Devouring Mist III (Expert) 80 0 3.00 3d 05h 47m 3.00
94 discord imbued gabardine hex doll 80 Charm 0 4.00 6d 03h 49m 4.00
95 Doom Judgement III (Expert) 71 0 3.00 3d 05h 47m 3.00
96 Drachnid Bliss 0 Drink 0 2.00 6d 03h 49m 3.00
97 dramatic icicles 0 0 3.00 3d 05h 46m 3.00
98 ebon cluster 0 0 3.00 6d 03h 49m 3.00
99 emerald fire torch 0 0 3.00 3d 06h 40m 3.00
100 Enrage V (Expert) 64 0 2.00 3d 05h 46m 2.00
101 Eucalyptus Salesman's Crate 0 0 4.00 6d 03h 48m 4.00
102 eucalyptus wine table 0 0 4.00 6d 03h 48m 4.00
103 Exceptional Caustic Poison 60 Charm 0 2.00 7d 09h 55m 2.00
104 Exceptional Elixir of Deftness 60 Charm 0 2.00 7d 09h 55m 2.00
105 Exceptional Elixir of Intellect 60 Charm 0 2.00 7d 09h 54m 3.00
106 Exceptional Elixir of Intellect 60 Charm 0 2.50 3d 06h 39m 2.50
107 Expert's Caustic Poison 72 Charm 0 3.00 3d 06h 39m 3.00
108 Expert's Elixir of Deftness 72 Charm 0 3.00 3d 06h 39m 3.00
109 Expert's Elixir of Intellect 72 Charm 0 3.00 3d 06h 38m 3.00
110 Eye Gouge V (Expert) 80 0 3.00 3d 05h 45m 3.00
111 Fiery Owlbear Steak 0 Food 0 2.00 6d 03h 48m 3.00
112 Fiery Wyrm Steak 0 Food 0 2.00 6d 03h 48m 3.00
113 Five Rings IV (Expert) 62 0 2.00 3d 05h 45m 2.00
114 Flame-Grilled Roper Steak 0 Food 0 3.00 6d 03h 47m 3.00
115 Focused Caustic Poison 80 Charm 0 2.00 7d 09h 54m 2.00
116 Focused Elixir of Deftness 80 Charm 0 2.00 7d 09h 54m 2.00
117 Focused Elixir of Intellect 80 Charm 0 2.00 7d 09h 53m 2.00
118 Focused Essence of Turgur 80 Charm 0 2.00 7d 09h 53m 2.00
119 Focused Vitality Breach 80 Charm 0 2.00 7d 09h 52m 2.00
120 fresh-cut rose 0 Charm 0 2.00 3d 05h 45m 2.00
121 fright imbued gabardine hex doll 80 Charm 0 4.00 6d 03h 47m 4.00
122 frost-rimed brazier 0 0 3.00 3d 05h 45m 3.00
123 frost-rimed chair 0 0 2.00 3d 05h 44m 3.00
124 frost-rimed chandelier 0 0 3.00 3d 05h 44m 3.00
125 Frostbite 0 Drink 0 2.00 6d 03h 47m 3.00
126 Gazer Flavored Rum 0 Drink 0 3.00 3d 06h 38m 3.00
127 Gigglegibbery Juice 0 Drink 0 2.00 6d 03h 47m 3.00
128 glacial bed 0 0 3.00 7d 09h 52m 3.00
129 glacial bookcase 0 0 3.00 7d 09h 52m 3.00
130 Glacial Brazier 0 0 3.00 7d 09h 51m 3.00
131 glacial cauldron 0 0 3.00 7d 09h 51m 3.00
132 glacial pillar 0 0 3.00 7d 09h 50m 3.00
133 glacial scroll rack 0 0 3.00 7d 09h 50m 3.00
134 glacial sculpture 0 0 3.00 7d 09h 44m 3.00
135 glacial statue 0 0 3.00 7d 09h 44m 3.00
136 Golden Quellithulian Vase 0 0 2.00 3d 05h 44m 3.00
137 Grandmaster's Caustic Poison 62 Charm 0 2.50 3d 06h 38m 2.50
138 Grandmaster's Elixir of Deftness 62 Charm 0 2.50 3d 06h 37m 2.50
139 Grandmaster's Elixir of Intellect 62 Charm 0 2.50 3d 06h 37m 2.50
140 Grassy Knoll of Butterflies 0 0 2.00 3d 05h 43m 3.00
141 grilled flying fish 0 Food 0 2.00 6d 03h 46m 3.00
142 Halasian Icebrew 0 Drink 0 3.00 6d 03h 46m 3.00
143 Harm Touch IV (Expert) 62 0 2.00 3d 06h 36m 2.00
144 Hateful Slam V (Expert) 69 0 2.00 3d 06h 36m 2.00
145 Head Crush V (Expert) 73 0 3.00 3d 06h 36m 3.00
146 Herbal Flame 0 Drink 0 2.00 6d 03h 46m 3.00
147 Heroic Dash V (Expert) 69 0 2.00 3d 06h 35m 2.00
148 Holy Aid V (Expert) 64 0 2.00 3d 06h 35m 2.00
149 Holy Circle V (Expert) 63 0 2.00 3d 06h 35m 2.00
150 Holy Strike V (Expert) 80 0 3.00 3d 06h 34m 3.00
151 Hunker Down V (Expert) 69 0 2.00 3d 06h 34m 2.00
152 Iced Marr Cherry Tea 0 Drink 0 3.00 6d 03h 46m 3.00
153 Iced Torsis Tea 0 Drink 0 3.00 6d 03h 45m 3.00
154 incarnadine teardrop wall lamp 0 0 3.00 7d 09h 43m 3.00
155 incarnadine throne 0 0 3.00 7d 09h 43m 3.00
156 Innoruuk's Caress VII (Expert) 77 0 3.00 3d 06h 34m 3.00
157 Insolence II (Expert) 72 0 3.00 3d 06h 33m 3.00
158 Iron Will V (Expert) 80 0 3.00 3d 06h 33m 3.00
159 Jugular Slice (Master) 20 0 3.00 6d 03h 45m 4.00
160 Juicy Cranberry Cobbler 0 Food 0 3.00 6d 03h 45m 3.00
161 kaborite cluster 0 0 3.00 6d 03h 44m 3.00
162 Kejekan Palmfruit Juice 0 Drink 0 3.00 6d 03h 44m 3.00
163 large glacial room divider 0 0 3.00 7d 09h 43m 3.00
164 Lay on Hands IV (Expert) 62 0 2.00 3d 06h 33m 2.00
165 Lucan's Pact VI (Expert) 72 0 3.00 3d 06h 33m 3.00
166 Luscious Cranberry Pie with Cream 0 Food 0 2.00 2d 11h 25m 3.00
167 Mahogany Jewelry Box 0 0 2.00 7d 09h 40m 3.00
168 Mahogany Salesman's Crate 0 0 3.00 3d 05h 43m 3.00
169 Majestic Dragon's Breath Adventurer's Cl 62 Cloak 0 3.00 6d 03h 44m 3.00
170 Majestic Gabardine Cloak 84 Cloak 0 4.00 6d 03h 43m 4.00
171 Malice VI (Expert) 69 0 2.00 3d 06h 32m 2.00
172 Marr Cherry Cobbler 0 Food 0 3.00 6d 03h 43m 3.00
173 Martial Cambric Adventurer's Cloak 52 Cloak 0 2.00 6d 03h 43m 3.00
174 Martial Cambric Adventurer's Cloak 52 Cloak 0 2.00 6d 03h 43m 3.00
175 Martial Gabardine Cloak 84 Cloak 0 4.00 6d 03h 42m 4.00
176 Master's Caustic Poison 52 Charm 0 2.50 3d 06h 32m 2.50
177 Master's Elixir of Deftness 52 Charm 0 2.50 3d 06h 32m 2.50
178 Master's Elixir of Intellect 52 Charm 0 2.50 3d 06h 31m 2.50
179 Maul V (Expert) 67 0 2.00 3d 06h 31m 2.00
180 Moderate IV (Expert) 63 0 2.00 3d 06h 30m 2.00
181 Mortal Embrace IV (Expert) 63 0 2.00 3d 06h 30m 2.00
182 Mutilate VI (Expert) 80 0 3.00 3d 05h 43m 3.00
183 Nagafen's Flame 0 Drink 0 2.50 6d 03h 41m 2.50
184 Octopus Meat Kedgeree 0 Food 0 3.00 6d 03h 40m 3.00
185 Octopus Steak in Bamboo Sauce 0 Food 0 3.00 6d 03h 40m 3.00
186 Octopus Steak with Seahorse Gravy 0 Food 0 3.00 6d 03h 40m 3.00
187 One Hundred Hand Punch IV (Expert) 62 0 2.00 3d 05h 42m 2.00
188 Order of Rime flames 0 0 2.00 3d 05h 42m 2.00
189 Ornate Quellithulian Bookcase 0 0 2.00 3d 05h 42m 3.00
190 Ornate Quellithulian Vase 0 0 2.00 3d 05h 42m 3.00
191 Pear Glazed Caiman Steak 0 Food 0 2.00 6d 03h 39m 2.00
192 Pear Glazed Sabertooth Steak 0 Food 0 2.00 6d 03h 39m 2.00
193 Penitent Kick V (Expert) 61 0 2.00 3d 05h 41m 2.00
194 Precise Strike IV (Expert) 68 0 2.00 3d 05h 41m 2.00
195 pristine acrylia griffon fountain 0 0 2.00 7d 09h 39m 3.00
196 pristine chaos imbued cambric hex doll 50 Charm 0 2.00 6d 03h 39m 3.00
197 pristine chaos imbued dragon's breath he 60 Charm 0 2.50 6d 03h 39m 2.50
198 pristine chaos imbued swiftcloth hex dol 70 Charm 0 3.00 6d 03h 38m 3.00
199 Pristine Clandestine Swiftcloth Cloak 72 Cloak 0 3.00 5d 11h 25m 3.00
200 Pristine Courtly Swiftcloth Cloak 72 Cloak 0 3.00 5d 11h 24m 3.00
201 pristine discord imbued cambric hex doll 50 Charm 0 2.00 2d 11h 24m 3.00
202 pristine discord imbued dragon's breath 60 Charm 0 2.00 2d 11h 24m 3.00
203 pristine discord imbued swiftcloth hex d 70 Charm 0 3.00 5d 11h 24m 3.00
204 pristine dragonhide leather backpack 0 0 2.00 7d 09h 38m 3.00
205 pristine dragonhide leather backpack 0 0 2.00 7d 09h 39m 3.00
206 pristine elaborate xegonite bowl 0 0 2.00 7d 09h 38m 3.00
207 pristine fright imbued cambric hex doll 50 Charm 0 2.00 2d 11h 23m 3.00
208 pristine fright imbued dragon's breath h 60 Charm 0 2.00 2d 11h 23m 3.00
209 pristine fright imbued swiftcloth hex do 70 Charm 0 3.00 5d 11h 23m 3.00
210 pristine hidebound leather backpack 0 0 3.00 5d 11h 22m 3.00
211 pristine hidebound leather backpack 0 0 3.00 5d 11h 22m 3.00
212 pristine hidebound leather backpack 0 0 3.00 5d 11h 22m 3.00
213 pristine hidebound leather backpack 0 0 3.00 5d 11h 21m 3.00
214 pristine large moonstone pool 0 0 2.00 7d 09h 37m 2.00
215 Pristine Majestic Swiftcloth Cloak 72 Cloak 0 3.00 5d 11h 21m 3.00
216 Pristine Martial Swiftcloth Cloak 72 Cloak 0 3.00 5d 11h 21m 3.00
217 pristine moonstone pool 0 0 2.00 7d 09h 35m 2.00
218 pristine round acrylia griffon fountain 0 0 2.00 7d 09h 35m 3.00
219 pristine ruin imbued cambric hex doll 50 Charm 0 2.00 2d 11h 21m 3.00
220 pristine ruin imbued dragon's breath hex 60 Charm 0 2.00 2d 11h 20m 3.00
221 pristine ruin imbued swiftcloth hex doll 70 Charm 0 3.00 5d 11h 20m 3.00
222 pristine shadow imbued cambric hex doll 50 Charm 0 2.00 2d 11h 20m 3.00
223 pristine shadow imbued dragon's breath h 60 Charm 0 2.00 2d 11h 19m 3.00
224 pristine shadow imbued swiftcloth hex do 70 Charm 0 3.00 5d 11h 19m 3.00
225 pristine sunken moonstone pool 0 0 2.00 3d 05h 41m 2.00
226 pristine tynnonium fountain 0 0 2.00 3d 05h 41m 3.00
227 Quicksand 0 Drink 0 2.00 2d 11h 19m 3.00
228 Rampage III (Expert) 80 0 3.00 3d 06h 30m 3.00
229 rancid swamp water 0 0 2.00 5d 11h 18m 2.00
230 Raven plushie 0 0 4.00 5d 11h 17m 4.00
231 Remarkable Caustic Poison 50 Charm 0 2.00 7d 09h 34m 3.00
232 Remarkable Elixir of Deftness 50 Charm 0 2.00 7d 09h 33m 3.00
233 Remarkable Elixir of Intellect 50 Charm 0 2.00 7d 09h 33m 3.00
234 Rising Dragon IV (Expert) 64 0 2.00 3d 06h 29m 2.00
235 Rising Phoenix V (Expert) 67 0 2.00 3d 06h 29m 2.00
236 rosewood sling 0 Drink 0 2.00 2d 11h 17m 3.00
237 Roundhouse Kick V (Expert) 61 0 2.00 3d 06h 29m 2.00
238 Roundhouse V (Expert) 61 0 2.00 3d 06h 29m 2.00
239 ruin imbued gabardine hex doll 80 Charm 0 4.00 5d 11h 17m 4.00
240 Rupture VI (Expert) 71 0 3.00 3d 06h 28m 3.00
241 Sarnak Negotiator 0 Drink 0 2.00 2d 11h 17m 3.00
242 Screewoggins' Surprise 0 Food 0 2.00 2d 11h 16m 3.00
243 scuffed dragon scale 0 0 2.00 5d 11h 16m 2.00
244 Seahorse Roe Trifle 0 Food 0 2.00 2d 11h 16m 3.00
245 Sentinel IV (Expert) 62 0 2.00 3d 06h 28m 2.00
246 Sever VI (Expert) 80 0 3.00 3d 06h 28m 3.00
247 Shadow Coil II (Expert) 36 0 2.00 7d 09h 33m 2.00
248 shadow imbued gabardine hex doll 80 Charm 0 4.00 5d 11h 15m 4.00
249 shed amphibian skin 0 0 2.00 5d 11h 15m 2.00
250 shed fairy wing 0 0 2.00 5d 11h 15m 2.00
251 Shield Bash VI (Expert) 69 0 2.00 3d 06h 28m 2.00
252 Shield Bash VII (Expert) 79 0 3.00 3d 06h 27m 3.00
253 Shoulder Charge V (Expert) 69 0 2.00 3d 06h 27m 2.00
254 Silent Palm III (Expert) 80 0 3.00 3d 05h 40m 3.00
255 silicate loam 0 0 3.00 5d 11h 14m 3.00
256 skeletal hand torch 0 0 2.00 3d 05h 40m 3.00
257 Small Quellithulian Decanter 0 0 2.00 3d 05h 40m 3.00
258 Smoldering Fists V (Expert) 63 0 2.00 3d 06h 27m 2.00
259 soaring espresso latte 0 Drink 0 2.00 2d 11h 14m 3.00
260 Sootfoot Magma Sabatons 5 Feet 0 5.00 6d 14h 30m 5.00
261 Sootfoot Magma Skirted Greaves 5 Legs 0 5.00 1d 12h 41m 5.00
262 Soulrend V (Expert) 61 0 2.00 3d 06h 26m 2.00
263 Sparkling Cranberry Wine 0 Drink 0 2.00 2d 11h 14m 3.00
264 Sparkling Fiery Fastening 0 0 5.00 2d 17h 15m 5.00
265 Specialist's Caustic Poison 82 Charm 0 2.00 5d 06h 48m 3.00
266 Specialist's Elixir of Deftness 82 Charm 0 2.00 7d 09h 32m 3.00
267 Specialist's Elixir of Intellect 82 Charm 0 2.00 5d 06h 48m 3.00
268 spotted leather backpack 0 0 4.00 5d 11h 13m 4.00
269 spotted leather backpack 0 0 4.00 5d 11h 12m 4.00
270 spotted leather backpack 0 0 4.00 5d 11h 13m 4.00
271 spotted leather backpack 0 0 4.00 5d 11h 13m 4.00
272 spotted pelt 0 0 4.00 5d 11h 12m 4.00
273 Steamed King Prawn Dumplings 0 Food 0 2.00 2d 11h 12m 3.00
274 Striking Cobra V (Expert) 66 0 2.00 3d 06h 26m 2.00
275 Stunning Roar IV (Expert) 73 0 3.00 3d 06h 26m 3.00
276 Succulent Mead 0 Drink 0 2.00 2d 11h 11m 3.00
277 sumac strong box 0 0 2.00 5d 11h 09m 2.00
278 sumac strong box 0 0 2.00 5d 11h 09m 2.00
279 sumac strong box 0 0 2.00 5d 11h 09m 2.00
280 sumac strong box 0 0 2.00 5d 11h 11m 2.00
281 sumac strong box 0 0 2.00 5d 11h 10m 2.00
282 sumac strong box 0 0 2.00 5d 11h 10m 2.00
283 sumac strong box 0 0 2.00 5d 11h 10m 2.00
284 Superior Caustic Poison 40 Charm 0 2.00 7d 09h 33m 3.00
285 Superior Elixir of Deftness 40 Charm 0 2.00 7d 09h 32m 3.00
286 Superior Elixir of Intellect 40 Charm 0 2.00 7d 09h 32m 3.00
287 Sweet Palmfruit Shake 0 Drink 0 2.00 2d 11h 08m 3.00
288 swiftcloth carpet 0 0 2.00 3d 05h 39m 3.00
289 tapestry of flames 0 0 2.00 3d 05h 39m 3.00
290 tapestry of hate 0 0 2.00 3d 05h 39m 3.00
291 tapestry of the malign 0 0 2.00 3d 05h 39m 3.00
292 Teren Field Ration 0 Food 0 2.50 3d 06h 25m 2.50
293 Timberland Dragon's Breath Adventurer's 62 Cloak 0 3.00 7d 09h 31m 3.00
294 Tottering Brute 0 Drink 0 2.00 2d 11h 08m 3.00
295 Towering Papasan Chair 0 0 2.00 3d 05h 38m 3.00
296 toxnettle root 0 0 2.00 2d 11h 08m 3.00
297 turtle plushie 0 0 3.00 5d 11h 07m 3.00
298 tynnonium brazier 0 0 2.00 3d 05h 37m 3.00
299 tynnonium firepot 0 0 2.00 3d 05h 37m 3.00
300 tynnonium round table 0 0 2.00 3d 05h 37m 3.00
301 Tynnonium Stool 0 0 2.00 3d 05h 37m 3.00
302 ulteran diamond 0 0 2.00 2d 11h 07m 3.00
303 Ulteran Vinegar Bottle 0 0 2.00 3d 05h 36m 3.00
304 Ulteran Vintage 0 0 2.00 3d 05h 36m 3.00
305 Unholy Blessing VI (Expert) 79 0 3.00 3d 06h 25m 3.00
306 Unholy Hunger VI (Expert) 76 0 3.00 3d 05h 35m 3.00
307 Unholy Strength IV (Expert) 61 0 2.00 3d 06h 24m 2.00
308 Verlien's Keen of Despair II (Master) 23 0 3.00 5d 11h 07m 3.00
309 Wall of Rage V (Expert) 69 0 2.00 3d 06h 24m 2.00
310 Weapon Counter IV (Expert) 72 0 3.00 5d 11h 06m 3.00


Thanks for visiting the Everquest 2 part of Gamespanker.com. The item auction information is pulled from livegamer.com every 10 minutes if possible. You can view items on both The Bazaar and Vox server by using the pulldown at the top of the page. The buying and selling of EQ2 items is only supported through livegamer.com and only on The Bazaar and Vox severs.

This website is supported by Gochum of The Bazaar server.
© Copyright 2010 Gamespanker.com