Everquest 2 - Live Exchange  
Everquest 2 Characters - The Bazaar Search:   Server:  
  Name Class Lvl Artisan A.Lvl # Bid Time Left Buy
1 Jarah Fury 22 Artisan 2 0 3.00 2d 03h 51m 3.00
2 Tpestryoluclin Guardian 1 Unskilled 1 0 3.00 5d 22h 44m 3.00
3 Brewmeisterpk Fury 1 Unskilled 1 0 3.00 7d 05h 25m 3.00
4 Brewmeisterpak Defiler 1 Unskilled 1 0 3.00 7d 05h 25m 3.00
5 Coolestbrewdypk Shadowknight 1 Unskilled 1 0 3.00 7d 05h 26m 3.00
6 Coolbrewdaypk Inquisitor 1 Unskilled 1 0 3.00 7d 05h 26m 3.00
7 Tapestryluclin Berserker 1 Unskilled 1 0 1.25 9d 04h 37m 3.50
8 Sfarmoredmountx Shadowknight 1 Unskilled 1 0 4.75 2d 12h 45m 4.75
9 Sleepingbooty Brigand 30 Unskilled 1 0 2.25 8d 04h 39m 4.75
10 Crystalessmendr Guardian 1 Unskilled 1 0 5.00 0d 04h 43m 5.00
11 Conqglove Guardian 1 Unskilled 1 0 5.00 0d 04h 56m 5.00
12 Deathdealerring Wizard 1 Unskilled 1 0 5.00 1d 16h 23m 5.00
13 Mageslippers Illusionist 1 Unskilled 1 0 5.00 2d 09h 04m 5.00
14 Tsoshadowboots Assassin 1 Unskilled 1 0 5.00 5d 03h 11m 5.00
15 Tsovampbracer Brigand 1 Unskilled 1 0 5.00 5d 03h 11m 5.00
16 Champboots Guardian 1 Unskilled 1 0 5.00 5d 15h 51m 5.00
17 Drainedchokerr Guardian 1 Unskilled 1 0 5.00 5d 16h 15m 5.00
18 Twistskullsculp Guardian 1 Unskilled 1 0 5.00 5d 16h 48m 5.00
19 Woegemsss Guardian 1 Unskilled 1 0 2.00 6d 13h 44m 5.00
20 Yeddahdcadueus Conjuror 1 Unskilled 1 0 5.00 7d 03h 22m 5.00
21 Conqhelmm Guardian 1 Unskilled 1 0 5.00 7d 06h 20m 5.00
22 Gladboots Guardian 1 Unskilled 1 0 5.00 9d 05h 12m 5.00
23 Gladgloves Guardian 1 Unskilled 1 0 5.00 9d 05h 12m 5.00
24 Conqbootss Guardian 1 Unskilled 1 0 5.00 9d 05h 13m 5.00
25 Ganaktorque Swashbuckler 1 Unskilled 1 0 5.00 9d 11h 21m 5.00
26 Bignstupid Brigand 15 Artisan 9 0 4.00 9d 11h 42m 5.00
27 Lavalinkbracer Guardian 1 Unskilled 1 0 6.00 2d 16h 07m 6.00
28 Voidinfusedbrac Guardian 1 Unskilled 1 0 6.00 4d 06h 34m 6.00
29 Ninefarseastokn Warden 1 Unskilled 1 0 6.00 5d 22h 40m 6.00
30 Savagewall Guardian 1 Unskilled 1 0 7.00 0d 09h 12m 7.00
31 Fashion Bruiser 14 Tailor 49 0 6.00 1d 12h 26m 7.00
32 Vanqbootss Guardian 1 Unskilled 1 0 7.00 2d 15h 54m 7.00
33 Crueltrinketrea Guardian 1 Unskilled 1 0 7.00 2d 16h 17m 7.00
34 Chowyong Bruiser 20 Unskilled 1 0 5.00 6d 17h 21m 7.00
35 Ghostbangleloyl Wizard 1 Unskilled 1 0 7.00 7d 03h 22m 7.00
36 Fabletankbelt Guardian 1 Unskilled 1 0 7.00 7d 03h 23m 7.00
37 Attrait Monk 21 Outfitter 15 0 6.00 9d 11h 40m 7.00
38 Summers Bruiser 22 Unskilled 1 0 5.00 9d 16h 36m 7.00
39 Undyingbootss Guardian 1 Unskilled 1 0 8.00 4d 06h 42m 8.00
40 Sashfinalmoment Guardian 1 Unskilled 1 0 8.00 4d 06h 51m 8.00
41 Taknfligtpaintn Mystic 1 Unskilled 1 0 8.00 5d 22h 39m 8.00
42 Cloakbillowdark Guardian 1 Unskilled 1 0 9.00 2d 16h 18m 9.00
43 Undyinglovess Guardian 1 Unskilled 1 0 9.00 4d 06h 41m 9.00
44 Molderfleshwrap Guardian 1 Unskilled 1 0 9.00 7d 03h 23m 9.00
45 Wingcloak Guardian 1 Unskilled 1 0 9.00 8d 06h 26m 9.00
46 Prumorel Paladin 20 Craftsman 10 0 8.00 9d 11h 39m 9.00
47 Magicmann Wizard 21 Scholar 10 0 8.00 9d 11h 41m 9.00
48 Pankos Ranger 17 Artisan 5 0 7.00 9d 11h 43m 9.00
49 Bracecorpdlight Guardian 1 Unskilled 1 0 10.00 0d 09h 13m 10.00
50 Volcanicknbracr Guardian 1 Unskilled 1 0 10.00 2d 15h 49m 10.00
51 Shadowboots Guardian 1 Unskilled 1 0 10.00 2d 16h 02m 10.00
52 Cordinnorukfavr Guardian 1 Unskilled 1 0 10.00 2d 16h 17m 10.00
53 Kiado Warden 20 Unskilled 1 0 5.00 4d 06h 37m 10.00
54 Blessofprince Warden 1 Unskilled 1 0 10.00 5d 09h 04m 10.00
55 Bootsofwill Defiler 1 Unskilled 1 0 10.00 5d 10h 39m 10.00
56 Bootsaltremedie Inquisitor 1 Unskilled 1 0 10.00 6d 06h 10m 10.00
57 Furlinedcloak Guardian 1 Unskilled 1 0 10.00 8d 06h 25m 10.00
58 Martialheritage Bruiser 1 Unskilled 1 0 10.00 8d 08h 12m 10.00
59 Bootsofremidies Fury 1 Unskilled 1 0 10.00 8d 10h 39m 10.00
60 Twohundrdcitytk Guardian 1 Unskilled 1 0 12.00 0d 09h 17m 12.00
61 Nurggcloak Guardian 1 Unskilled 1 0 12.00 2d 19h 56m 12.00
62 Wallscreamingso Shadowknight 1 Unskilled 1 0 10.00 5d 00h 14m 12.00
63 Hoodofdarkdeal Wizard 1 Unskilled 1 0 12.00 9d 11h 21m 12.00
64 Glacensicecomet Guardian 1 Unskilled 1 0 13.00 2d 16h 12m 13.00
65 Frozenchoker Guardian 1 Unskilled 1 0 13.00 2d 16h 13m 13.00
66 Frozenfontlife Guardian 1 Unskilled 1 0 13.00 2d 16h 13m 13.00
67 Abooo Bruiser 18 Weaponsmith 20 0 9.99 1d 22h 38m 14.95
68 Leatherfeetheal Guardian 1 Unskilled 1 0 10.00 1d 13h 51m 15.00
69 Platefeethealer Guardian 1 Unskilled 1 0 10.00 1d 13h 51m 15.00
70 Feetleatherfigh Monk 1 Unskilled 1 0 10.00 1d 13h 52m 15.00
71 Bootleatherfigh Guardian 1 Unskilled 1 0 10.00 1d 13h 53m 15.00
72 Threaddvoidrobe Guardian 1 Unskilled 1 0 15.00 2d 15h 57m 15.00
73 Sashcreepcognit Guardian 1 Unskilled 1 0 15.00 2d 16h 03m 15.00
74 Mothdustedcuff Guardian 1 Unskilled 1 0 15.00 2d 16h 06m 15.00
75 Iceringvelocity Guardian 1 Unskilled 1 0 15.00 2d 16h 08m 15.00
76 Hoopofhope Guardian 1 Unskilled 1 0 15.00 2d 16h 10m 15.00
77 Chainykeshanfur Guardian 1 Unskilled 1 0 15.00 2d 16h 19m 15.00
78 Aerwyn Monk 52 Artisan 9 0 15.00 7d 05h 24m 15.00
79 Brawlerfabled Bruiser 1 Unskilled 1 0 15.00 8d 06h 25m 15.00
80 Voidtunicofmaul Troubador 1 Unskilled 1 0 5.00 8d 14h 14m 15.00
81 Voidtunicofmau Troubador 1 Unskilled 1 0 5.00 8d 14h 14m 15.00
82 Superegoskullc Troubador 1 Unskilled 1 0 5.00 8d 14h 15m 15.00
83 Voidcalledchain Troubador 1 Unskilled 1 0 5.00 8d 14h 15m 15.00
84 Superegosabaton Troubador 1 Unskilled 1 0 5.00 8d 14h 16m 15.00
85 Platehardbooots Troubador 1 Unskilled 1 0 5.00 8d 14h 16m 15.00
86 Ritualisticchan Troubador 1 Unskilled 1 0 5.00 8d 14h 16m 15.00
87 Moldfleshwrapp Troubador 1 Unskilled 1 0 5.00 8d 14h 17m 15.00
88 Necklaceofkurns Troubador 1 Unskilled 1 0 5.00 8d 14h 17m 15.00
89 Pendashooop Troubador 1 Unskilled 1 0 5.00 8d 14h 17m 15.00
90 Molderedflesh Troubador 1 Unskilled 1 0 5.00 8d 14h 18m 15.00
91 Misjudgedgreave Troubador 1 Unskilled 1 0 5.00 8d 14h 19m 15.00
92 Mobiusbandofthe Troubador 1 Unskilled 1 0 5.00 8d 14h 19m 15.00
93 Mindweavehood Troubador 1 Unskilled 1 0 5.00 8d 14h 20m 15.00
94 Loopofvoidless Troubador 1 Unskilled 1 0 5.00 8d 14h 20m 15.00
95 Mobb Assassin 68 Scholar 11 0 15.00 8d 21h 01m 15.00
96 Heraldsarmwraps Troubador 1 Unskilled 1 0 5.00 8d 22h 26m 15.00
97 Fleshwrap Troubador 1 Unskilled 1 0 5.00 8d 22h 26m 15.00
98 Egoimbuedtre Troubador 1 Unskilled 1 0 5.00 8d 22h 27m 15.00
99 Egoimbuedtread Troubador 1 Unskilled 1 0 5.00 8d 22h 27m 15.00
100 Earhoopofthewyr Troubador 1 Unskilled 1 0 5.00 8d 22h 28m 15.00
101 Dutifulglovesof Troubador 1 Unskilled 1 0 5.00 8d 22h 28m 15.00
102 Draoeofthegolem Troubador 1 Unskilled 1 0 5.00 8d 22h 29m 15.00
103 Coiledsteelshou Troubador 1 Unskilled 1 0 5.00 8d 22h 30m 15.00
104 Crusadershoulde Troubador 1 Unskilled 1 0 5.00 8d 22h 30m 15.00
105 Bootsofthepalac Troubador 1 Unskilled 1 0 5.00 8d 22h 31m 15.00
106 Bangleofmysteri Troubador 1 Unskilled 1 0 5.00 8d 22h 31m 15.00
107 Antiabombracer Troubador 1 Unskilled 1 0 5.00 8d 22h 32m 15.00
108 Antiabominatio Troubador 1 Unskilled 1 0 5.00 8d 22h 32m 15.00
109 Xebnokbandmight Guardian 1 Unskilled 1 0 18.00 2d 15h 53m 18.00
110 Shadowbracer Guardian 1 Unskilled 1 0 18.00 2d 16h 02m 18.00
111 Ringelderscloak Guardian 1 Unskilled 1 0 18.00 2d 16h 04m 18.00
112 Icelinkclaspmrp Guardian 1 Unskilled 1 0 18.00 2d 16h 09m 18.00
113 Dodecmispronunc Guardian 1 Unskilled 1 0 18.00 2d 16h 15m 18.00
114 Banglespiteful Guardian 1 Unskilled 1 0 18.00 2d 16h 21m 18.00
115 Splatcloakdesti Guardian 1 Unskilled 1 0 18.00 2d 16h 54m 18.00
116 Kaya Bruiser 65 Unskilled 1 0 15.00 3d 18h 43m 18.00
117 Vanqhelm Guardian 1 Unskilled 1 0 18.00 6d 17h 02m 18.00
118 Elemconshoulder Guardian 1 Unskilled 1 0 17.00 2d 19h 57m 19.00
119 Ykulkagembang Guardian 1 Unskilled 1 0 20.00 0d 09h 08m 20.00
120 Shadowgloves Guardian 1 Unskilled 1 0 20.00 2d 16h 01m 20.00
121 Sashofpain Guardian 1 Unskilled 1 0 20.00 2d 16h 03m 20.00
122 Mugg Paladin 26 Unskilled 1 0 20.00 7d 01h 57m 20.00
123 Fiftymarkofmanb Guardian 1 Unskilled 1 0 19.00 8d 11h 43m 20.00
124 Fiftymarkofmanr Fury 1 Unskilled 1 0 19.00 8d 11h 46m 20.00
125 Fiftymarkofmanc Guardian 1 Unskilled 1 0 19.00 8d 11h 47m 20.00
126 Fiftymarkmanaae Dirge 1 Unskilled 1 0 19.00 8d 11h 48m 20.00
127 Fiftymarkofmanf Guardian 1 Unskilled 1 0 19.00 8d 11h 48m 20.00
128 Fiftymarkofmang Guardian 1 Unskilled 1 0 19.00 8d 11h 51m 20.00
129 Splatterdcloak Troubador 1 Unskilled 1 0 22.00 4d 09h 58m 22.00
130 Antragor Warlock 45 Sage 42 0 20.00 0d 13h 20m 23.00
131 Fenria Warden 57 Woodworker 36 0 19.00 1d 12h 27m 23.00
132 Silverlinkchain Guardian 1 Unskilled 1 0 23.00 2d 16h 00m 23.00
133 Circlglovesdark Guardian 1 Unskilled 1 0 23.00 2d 16h 18m 23.00
134 Mauldarkaversio Guardian 1 Unskilled 1 0 23.00 2d 17h 16m 23.00
135 Sandalsmightmin Troubador 1 Unskilled 1 0 25.00 4d 09h 59m 25.00
136 Hooddefintvepwr Guardian 1 Unskilled 1 0 25.00 8d 06h 25m 25.00
137 Wyrmboneknuckle Troubador 1 Unskilled 1 0 25.00 8d 06h 26m 25.00
138 Hammerexcesswei Guardian 1 Unskilled 1 0 28.00 2d 05h 10m 28.00
139 Mastrsvest Guardian 1 Unskilled 1 0 28.00 2d 15h 50m 28.00
140 Containidolmist Guardian 1 Unskilled 1 0 28.00 4d 07h 02m 28.00
141 Onehundrdshards Guardian 1 Unskilled 1 0 29.00 0d 09h 17m 29.00
142 Perfectcubeice Guardian 1 Unskilled 1 0 30.00 2d 16h 04m 30.00
143 Murkeygemchoker Guardian 1 Unskilled 1 0 30.00 2d 16h 05m 30.00
144 Loopsofundying Guardian 1 Unskilled 1 0 30.00 2d 16h 06m 30.00
145 Sotto Troubador 78 Carpenter 48 0 31.00 6d 13h 18m 31.00
146 Loremastrstud Guardian 1 Unskilled 1 0 33.00 2d 17h 17m 33.00
147 Flatearcrushing Guardian 1 Unskilled 1 0 33.00 2d 17h 27m 33.00
148 Hundredmarkszzz Assassin 1 Unskilled 1 0 30.00 5d 18h 41m 34.00
149 Trikki Coercer 83 Artisan 2 0 35.00 0d 13h 38m 35.00
150 Darkjewelpoisfr Guardian 1 Unskilled 1 0 35.00 2d 16h 16m 35.00
151 Chilledhoopmt Guardian 1 Unskilled 1 0 35.00 2d 16h 19m 35.00
152 Orbswirlingmind Guardian 1 Unskilled 1 0 35.00 2d 17h 16m 35.00
153 Garsath Conjuror 70 Craftsman 10 0 25.00 3d 01h 20m 35.00
154 Shatered Brigand 76 Weaponsmith 20 0 30.00 3d 05h 42m 35.00
155 Kevokorian Templar 70 Sage 21 0 30.00 3d 08h 40m 35.00
156 Hundredmarkofma Guardian 1 Unskilled 1 0 30.00 8d 11h 43m 35.00
157 Hundredmarkofmb Guardian 1 Unskilled 1 0 30.00 8d 11h 44m 35.00
158 Hundredmarkofmc Guardian 1 Unskilled 1 0 30.00 8d 11h 47m 35.00
159 Hundredmarkofmr Fury 1 Unskilled 1 0 30.00 8d 11h 49m 35.00
160 Hundredmarkofmd Guardian 1 Unskilled 1 0 30.00 8d 11h 49m 35.00
161 Hundredmarkofmf Guardian 1 Unskilled 1 0 30.00 8d 11h 51m 35.00
162 Mastrslegs Guardian 1 Unskilled 1 0 38.00 2d 15h 50m 38.00
163 Wyvernlordepaul Guardian 1 Unskilled 1 0 38.00 2d 16h 44m 38.00
164 Capmightandmind Guardian 1 Unskilled 1 0 38.00 2d 17h 34m 38.00
165 Satchelmutflesh Guardian 1 Unskilled 1 0 40.00 2d 17h 00m 40.00
166 Amergin Troubador 68 Alchemist 24 0 30.00 6d 15h 54m 40.00
167 Parmarcanetome Guardian 1 Unskilled 1 0 43.00 2d 17h 15m 43.00
168 Icedbuckleremin Guardian 1 Unskilled 1 0 45.00 2d 16h 09m 45.00
169 Everlivinghelm Guardian 1 Unskilled 1 0 45.00 2d 16h 14m 45.00
170 Toxichealearing Guardian 1 Unskilled 1 0 45.00 2d 16h 48m 45.00
171 Bracewyvernlord Guardian 1 Unskilled 1 0 45.00 2d 17h 35m 45.00
172 Antiabombrace Guardian 1 Unskilled 1 0 45.00 2d 17h 40m 45.00
173 Champbp Guardian 1 Unskilled 1 0 45.00 4d 06h 20m 45.00
174 Jewelmanycolors Guardian 1 Unskilled 1 0 45.00 4d 06h 54m 45.00
175 Essenceallforms Guardian 1 Unskilled 1 0 45.00 4d 06h 58m 45.00
176 Blackpearlbangl Guardian 1 Unskilled 1 0 48.00 2d 16h 20m 48.00
177 Summonsilkglove Guardian 1 Unskilled 1 0 48.00 2d 16h 51m 48.00
178 Salvglovebattle Guardian 1 Unskilled 1 0 48.00 2d 17h 04m 48.00
179 Ritualchanbrace Guardian 1 Unskilled 1 0 48.00 2d 17h 05m 48.00
180 Quakecallrcloak Guardian 1 Unskilled 1 0 48.00 2d 17h 10m 48.00
181 Loremastrscharm Guardian 1 Unskilled 1 0 48.00 2d 17h 17m 48.00
182 Leafbucklerejuv Guardian 1 Unskilled 1 0 48.00 2d 17h 18m 48.00
183 Leatherbootsast Guardian 1 Unskilled 1 0 48.00 2d 17h 18m 48.00
184 Hoodvisionbeing Guardian 1 Unskilled 1 0 48.00 2d 17h 21m 48.00
185 Gauntltmartialh Guardian 1 Unskilled 1 0 48.00 2d 17h 25m 48.00
186 Gauntletfrenzli Guardian 1 Unskilled 1 0 48.00 2d 17h 26m 48.00
187 Royalpalacedrpe Guardian 1 Unskilled 1 0 48.00 4d 07h 19m 48.00
188 Twentyfivesealz Guardian 1 Unskilled 1 0 48.00 8d 06h 27m 48.00
189 Saphirone Guardian 32 Armorer 57 1 1.25 1d 12h 01m 50.00
190 Vampirichelm Guardian 1 Unskilled 1 0 50.00 2d 15h 55m 50.00
191 Hoopdeadestruct Guardian 1 Unskilled 1 0 50.00 2d 16h 10m 50.00
192 Darkvoidset Guardian 1 Unskilled 1 0 50.00 2d 16h 16m 50.00
193 Bloodquenchbow Guardian 1 Unskilled 1 0 50.00 2d 16h 20m 50.00
194 Suffusedgauntlt Guardian 1 Unskilled 1 0 50.00 2d 16h 51m 50.00
195 Sandalvisionbei Guardian 1 Unskilled 1 0 50.00 2d 17h 01m 50.00
196 Pendashoop Guardian 1 Unskilled 1 0 50.00 2d 17h 13m 50.00
197 Parmchokersurvi Guardian 1 Unskilled 1 0 50.00 2d 17h 14m 50.00
198 Kendisignetparm Guardian 1 Unskilled 1 0 50.00 2d 17h 19m 50.00
199 Grunenvambraces Guardian 1 Unskilled 1 0 50.00 2d 17h 23m 50.00
200 Deadlyresidue Guardian 1 Unskilled 1 0 50.00 2d 17h 32m 50.00
201 Abandonedcloakb Guardian 1 Unskilled 1 0 50.00 2d 17h 41m 50.00
202 Mararh Bruiser 78 Alchemist 23 0 40.00 3d 06h 01m 50.00
203 Jazea Wizard 80 Unskilled 1 0 40.00 3d 06h 02m 50.00
204 Lavenia Defiler 72 Unskilled 1 0 35.00 6d 15h 49m 50.00
205 Stoutbandtyrany Guardian 1 Unskilled 1 0 53.00 2d 15h 58m 53.00
206 Toxicgenepaulet Guardian 1 Unskilled 1 0 53.00 2d 16h 49m 53.00
207 Shortbowrivalry Guardian 1 Unskilled 1 0 53.00 2d 16h 55m 53.00
208 Pressedkaboring Guardian 1 Unskilled 1 0 53.00 2d 17h 11m 53.00
209 Bangledyingwood Guardian 1 Unskilled 1 0 53.00 2d 17h 39m 53.00
210 Thirtyraidseals Troubador 1 Unskilled 1 0 49.00 1d 12h 08m 55.00
211 Jokor Conjuror 81 Woodworker 46 0 55.00 2d 09h 32m 55.00
212 Voidinfusedset Guardian 1 Unskilled 1 0 55.00 2d 15h 54m 55.00
213 Shroudestructio Guardian 1 Unskilled 1 0 55.00 2d 16h 00m 55.00
214 Toxicbracerelas Guardian 1 Unskilled 1 0 55.00 2d 16h 50m 55.00
215 Ringhurriedmend Guardian 1 Unskilled 1 0 55.00 2d 17h 08m 55.00
216 Dutifulglovesbm Guardian 1 Unskilled 1 0 55.00 2d 17h 31m 55.00
217 Drpebarriergole Guardian 1 Unskilled 1 0 55.00 2d 17h 32m 55.00
218 Bandolierbargos Guardian 1 Unskilled 1 0 55.00 2d 17h 40m 55.00
219 Aemathsash Guardian 1 Unskilled 1 0 55.00 2d 17h 41m 55.00
220 Scourned Guardian 78 Craftsman 12 0 35.00 9d 04h 25m 55.00
221 Loopfrozenmemor Guardian 1 Unskilled 1 0 58.00 2d 16h 07m 58.00
222 Shoulderemembra Guardian 1 Unskilled 1 0 58.00 2d 16h 55m 58.00
223 Shatterdearwyrm Guardian 1 Unskilled 1 0 58.00 2d 16h 56m 58.00
224 Rankedlegstaxon Guardian 1 Unskilled 1 0 58.00 2d 17h 09m 58.00
225 Parmchokeravoid Guardian 1 Unskilled 1 0 58.00 2d 17h 15m 58.00
226 Helmalteremed Guardian 1 Unskilled 1 0 58.00 2d 17h 23m 58.00
227 Bloodedgedbuckl Guardian 1 Unskilled 1 0 58.00 2d 17h 35m 58.00
228 Pendasguardneck Guardian 1 Unskilled 1 0 60.00 2d 17h 13m 60.00
229 Shadowhelm Guardian 1 Unskilled 1 0 60.00 4d 06h 49m 60.00
230 Nitrikmarkdeath Guardian 1 Unskilled 1 0 60.00 4d 06h 53m 60.00
231 Bootlayeredepth Guardian 1 Unskilled 1 0 60.00 4d 07h 32m 60.00
232 Kallin Monk 70 Tailor 21 0 50.00 4d 12h 35m 60.00
233 Strengthealbrac Guardian 1 Unskilled 1 0 63.00 2d 16h 53m 63.00
234 Ringswirlworlds Guardian 1 Unskilled 1 0 63.00 2d 17h 05m 63.00
235 Wyrmtendlongbow Guardian 1 Unskilled 1 0 65.00 2d 16h 44m 65.00
236 Sandalmightmind Guardian 1 Unskilled 1 0 65.00 2d 17h 03m 65.00
237 Recurvefbalance Guardian 1 Unskilled 1 0 65.00 2d 17h 08m 65.00
238 Ilsaadcontrolrd Guardian 1 Unskilled 1 0 65.00 2d 17h 19m 65.00
239 Barrierbarbutee Guardian 1 Unskilled 1 0 65.00 2d 17h 37m 65.00
240 Barrierhoop Guardian 1 Unskilled 1 0 65.00 2d 17h 37m 65.00
241 Marhjdus Conjuror 80 Tailor 80 0 65.00 5d 07h 09m 65.00
242 Varazar Warlock 80 Artisan 3 0 50.00 6d 15h 51m 65.00
243 Graufpouchgoody Guardian 1 Unskilled 1 0 65.00 6d 16h 42m 65.00
244 Dainichi Inquisitor 90 Provisioner 21 0 64.00 1d 12h 25m 67.00
245 Helmfirefight Guardian 1 Unskilled 1 0 68.00 0d 09h 12m 68.00
246 Frozenwallrecll Guardian 1 Unskilled 1 0 68.00 2d 16h 12m 68.00
247 Wristunparalvis Guardian 1 Unskilled 1 0 68.00 2d 16h 46m 68.00
248 Bandoliersacblo Guardian 1 Unskilled 1 0 68.00 4d 07h 12m 68.00
249 Valdemar Guardian 80 Craftsman 10 0 49.99 2d 13h 41m 69.99
250 Stormbringerbul Guardian 1 Unskilled 1 0 70.00 2d 15h 59m 70.00
251 Parchmentleggin Guardian 1 Unskilled 1 0 70.00 2d 16h 05m 70.00
252 Warmacemending Guardian 1 Unskilled 1 0 70.00 2d 16h 47m 70.00
253 Sashwaringwinds Guardian 1 Unskilled 1 0 70.00 2d 17h 01m 70.00
254 Sandalmightpowr Guardian 1 Unskilled 1 0 70.00 2d 17h 02m 70.00
255 Ringrancidblood Guardian 1 Unskilled 1 0 70.00 2d 17h 06m 70.00
256 Ringofreowned Guardian 1 Unskilled 1 0 70.00 2d 17h 07m 70.00
257 Poisonfiendears Guardian 1 Unskilled 1 0 70.00 2d 17h 12m 70.00
258 Pearldominance Guardian 1 Unskilled 1 0 70.00 2d 17h 14m 70.00
259 Morgbandpreserv Guardian 1 Unskilled 1 0 70.00 2d 17h 16m 70.00
260 Fangofthanaraax Guardian 1 Unskilled 1 0 70.00 2d 17h 29m 70.00
261 Earringofkendis Guardian 1 Unskilled 1 0 70.00 2d 17h 30m 70.00
262 Chokerloremistr Guardian 1 Unskilled 1 0 70.00 2d 17h 34m 70.00
263 Battlebowoftk Guardian 1 Unskilled 1 0 70.00 2d 17h 36m 70.00
264 Baublehealdeep Guardian 1 Unskilled 1 0 70.00 2d 17h 36m 70.00
265 Banglmendspirit Guardian 1 Unskilled 1 0 70.00 2d 17h 38m 70.00
266 Banglempowhorro Guardian 1 Unskilled 1 0 70.00 2d 17h 39m 70.00
267 Bootsrefinepowr Guardian 1 Unskilled 1 0 70.00 4d 07h 32m 70.00
268 Kaedin Guardian 70 Sage 70 0 60.00 4d 12h 35m 70.00
269 Triplethickwarc Guardian 1 Unskilled 1 0 73.00 2d 04h 55m 73.00
270 Bangleseamlesst Guardian 1 Unskilled 1 0 73.00 2d 17h 38m 73.00
271 Braceletdedicat Guardian 1 Unskilled 1 0 73.00 4d 07h 31m 73.00
272 Bloodchanbracel Guardian 1 Unskilled 1 0 73.00 4d 07h 32m 73.00
273 Cloaksumdestroy Guardian 1 Unskilled 1 0 75.00 0d 09h 13m 75.00
274 Alaricgirdlezea Guardian 1 Unskilled 1 0 75.00 0d 09h 16m 75.00
275 Onehundrsmuggs Dirge 1 Unskilled 1 1 10.99 0d 17h 45m 75.00
276 Onehundsmuggs Dirge 1 Unskilled 1 2 15.25 0d 17h 45m 75.00
277 Wyrmboneknuckl Guardian 1 Unskilled 1 0 75.00 2d 04h 53m 75.00
278 Torquetallonspi Guardian 1 Unskilled 1 0 75.00 2d 04h 56m 75.00
279 Steelribbdcloak Guardian 1 Unskilled 1 0 75.00 2d 04h 58m 75.00
280 Strengthofzek Guardian 1 Unskilled 1 0 75.00 2d 04h 58m 75.00
281 Shatteredemerld Guardian 1 Unskilled 1 0 75.00 2d 04h 59m 75.00
282 Savagemawearcuf Guardian 1 Unskilled 1 0 75.00 2d 05h 01m 75.00
283 Razormawbangleb Guardian 1 Unskilled 1 0 75.00 2d 05h 02m 75.00
284 Primeaegisbuckl Guardian 1 Unskilled 1 0 75.00 2d 05h 03m 75.00
285 Pendasigparmare Guardian 1 Unskilled 1 0 75.00 2d 05h 03m 75.00
286 Preservationzek Guardian 1 Unskilled 1 0 75.00 2d 05h 03m 75.00
287 Mounthoarear Guardian 1 Unskilled 1 0 75.00 2d 05h 04m 75.00
288 Mounticeamulet Guardian 1 Unskilled 1 0 75.00 2d 05h 04m 75.00
289 Hoopofthecaller Guardian 1 Unskilled 1 0 75.00 2d 05h 07m 75.00
290 Hoodefinitpower Guardian 1 Unskilled 1 0 75.00 2d 05h 08m 75.00
291 Glacagentboots Guardian 1 Unskilled 1 0 75.00 2d 05h 10m 75.00
292 Girdleoflozonn Guardian 1 Unskilled 1 0 75.00 2d 05h 11m 75.00
293 Girdleferocious Guardian 1 Unskilled 1 0 75.00 2d 05h 12m 75.00
294 Elegantowershie Guardian 1 Unskilled 1 0 75.00 2d 05h 14m 75.00
295 Dominanceofzek Guardian 1 Unskilled 1 0 75.00 2d 05h 15m 75.00
296 Cloaktallonitea Guardian 1 Unskilled 1 0 75.00 2d 05h 15m 75.00
297 Cendocharmskirm Guardian 1 Unskilled 1 0 75.00 2d 05h 16m 75.00
298 Bowsummonedaemo Guardian 1 Unskilled 1 0 75.00 2d 05h 17m 75.00
299 Bootsworshipwil Guardian 1 Unskilled 1 0 75.00 2d 05h 18m 75.00
300 Bloodsplatthood Guardian 1 Unskilled 1 0 75.00 2d 05h 19m 75.00
301 Bloodaemonguger Guardian 1 Unskilled 1 0 75.00 2d 05h 19m 75.00
302 Bangleglancice Guardian 1 Unskilled 1 0 75.00 2d 05h 20m 75.00
303 Aegisofamahn Guardian 1 Unskilled 1 0 75.00 2d 05h 21m 75.00
304 Undyingleggings Guardian 1 Unskilled 1 0 75.00 2d 15h 56m 75.00
305 Bandmreepsfury Guardian 1 Unskilled 1 0 75.00 2d 16h 21m 75.00
306 Cloaklifewardin Guardian 1 Unskilled 1 0 75.00 2d 17h 33m 75.00
307 Zekcollarending Guardian 1 Unskilled 1 0 75.00 4d 07h 15m 75.00
308 Symbolplanarcal Guardian 1 Unskilled 1 0 75.00 4d 07h 16m 75.00
309 Victoryofzek Guardian 1 Unskilled 1 0 75.00 4d 07h 16m 75.00
310 Sashmutatdblood Guardian 1 Unskilled 1 0 75.00 4d 07h 19m 75.00
311 Putridbonebracr Guardian 1 Unskilled 1 0 75.00 4d 07h 21m 75.00
312 Frozenringspect Guardian 1 Unskilled 1 0 75.00 4d 07h 23m 75.00
313 Fistbloodbattle Guardian 1 Unskilled 1 0 75.00 4d 07h 24m 75.00
314 Essencedeepower Guardian 1 Unskilled 1 0 75.00 4d 07h 25m 75.00
